HIT AGES
  • LANDS
    land profile land ranking land search
  • PLAYERS
    player profile player ranking player search
  • PILLARS OF GOR
    home stones slavery system
    caste system classes classes search
    currency system
  • SHOP
First slide

Hit Ages

THE 3 PILLARS OF MEDIEVAL FANTASY

Hit Ages supports and contains the Three Pillars of the Medieval Fantasy Worlds
(Home Stones, Caste System, and Slavery System)

Home Stones Caste System Slavery System
Third slide

Hit Ages

Caste System and Class Transformation

Choose a Caste and a related Class. but who knows what the future holds,
you dare to abandon the Caste System?

Read More!

Second slide

Hit Ages

Slavery System

Own and trade (Medieval Game Slaves), have full ownership (name)
displayed on their roleplay character profiles,
the more slaves you own the more points and coins you earn,
but can slaves escape?

Read More!

Third slide

Hit Ages

100% Compatible

Hit Ages is fully compatible with other meters and supports the medieval/gorean communities specifications and weapon types.

Third slide

Hit Ages

Previous Next

HIT AGES Kills & Deaths / Wins & Loss

Kills & Deaths is one of the earliest forms of reward, uses scores to calculate player ratings that change after each "victory or defeat" to mark player performance. "Kills and Death Score System" affect game play indirectly, generally serves as tools for motivation, challenge, satisfaction, self-assessment and comparison and gives players Sense of "accomplishment".

Kills & Deaths Mechanism:

Kills and Death is a ranking system based on player wins & loss "victory or defeat" if players win they get "1 kill/win" added to their total kills if players lose they get "1 death/loss" added to their total deaths.


HIT AGES Player Ranking "TOP 100"

TOP 100 PLAYERS ORDERED BY KILLS - DEATHS
1 Joan Beardmore Female JB Weapons Adventurer Grandmaster 80 101 21 82.79%
2 brunhildcarver Resident Female none Panther Diamond 34 61 27 69.32%
3 Slavia32 Resident Female none Panther Grandmaster 12 15 3 83.33%
4 moonlightfogshadow Resident Male none Outlaw Challenger 10 10 0 100.00%
5 qualidad Resident Female Shaba Slave Diamond 6 12 6 66.67%
6 lasairfiona Resident Female none none Diamond 5 10 5 66.67%
7 MaitresseTravesti Aeon Female none Blacksmith Challenger 4 4 0 100.00%
8 ellaellela Resident Female Shaba Outlaw Diamond 3 8 5 61.54%
9 VernaFrance Resident Female Shaba none Challenger 2 2 0 100.00%
10 liloo Galaxy Female Zima Akam Panther Diamond 2 6 4 60.00%
11 hasthur Resident Male Shaba none Master 2 3 1 75.00%
12 c0123 Resident Female Shaba none Challenger 2 2 0 100.00%
13 Mony Mortensen Female none Adventurer Iron 1 1 0 100.00%
14 mialee1996 Resident Female none none Challenger 1 1 0 100.00%
15 Ghost Ghostly Female none none Emerald 1 7 6 53.85%
16 W20140901 Resident Female Shaba none Challenger 1 1 0 100.00%
17 Maluquete Resident Female none Panther Challenger 1 1 0 100.00%
18 Phaedra Aries Female none Adventurer Challenger 1 1 0 100.00%
19 Venilia Andel Female none none Emerald 1 5 4 55.56%
20 Brize Avon Male Zima Akam Slave Diamond 1 2 1 66.67%
21 ryndergames Resident Female none none Challenger 1 1 0 100.00%
22 kimr51 Resident Female none none Challenger 1 1 0 100.00%
23 Anastassiaengineer Resident Female none none Challenger 1 1 0 100.00%
24 Swiftblossom Resident Female none none Challenger 1 1 0 100.00%
25 Maxx Acoustic Male none none Challenger 1 1 0 100.00%
26 xena201501 Resident Female none none Challenger 1 1 0 100.00%
27 CynricSaxon Resident Male Silver Mines Berserker Emerald 0 5 5 50.00%
28 samsyfurwolf Resident Female none Outlaw Emerald 0 1 1 50.00%
29 AnJeL Goodnight Female none Panther Emerald 0 1 1 50.00%
30 Divinaa Bonetto Female none none Emerald 0 1 1 50.00%
31 Shadow Scorpio Female none none Emerald 0 2 2 50.00%
32 Leda Oryl Female Zima Akam Panther Emerald 0 1 1 50.00%
33 TodesRose Resident Female Zima Akam Panther Emerald 0 1 1 50.00%
34 Jordyn Halsey Female Zima Akam Panther Emerald 0 1 1 50.00%
35 Aspirine Resident Female Shaba none Emerald 0 1 1 50.00%
36 Faatimah2 Resident Female Shaba Slave Emerald 0 3 3 50.00%
37 Tajjana Resident Female none Panther Emerald 0 3 3 50.00%
38 NyotaNyah Resident Female none Adventurer Iron -1 0 1 0.00%
39 Lara Otsuka Female none none Iron -1 0 1 0.00%
40 Penny621 Resident Female none Adventurer Iron -1 0 1 0.00%
41 JasonSakai Resident Male none Outlaw Iron -1 0 1 0.00%
42 FutureSmile Resident Female none none Iron -1 0 1 0.00%
43 fcukyou2x Resident Female none Adventurer Iron -1 0 1 0.00%
44 Riott Dismantled Female none Adventurer Iron -1 0 1 0.00%
45 Keltie Resident Female Silver Mines Shield-Maiden Iron -1 0 1 0.00%
46 Gardin1 Resident Male none none Iron -1 0 1 0.00%
47 Ayana Convair Female Sa Me Arquana Taluna Iron -1 0 1 0.00%
48 Lisa Bunny Female none none Iron -1 0 1 0.00%
49 Shikaku Shinn Male none none Iron -1 0 1 0.00%
50 Tyat Resident Male none none Iron -1 0 1 0.00%
51 KittygirlRawr Resident Female none none Iron -1 0 1 0.00%
52 MichaeI Spirt Male none none Iron -1 0 1 0.00%
53 Eliphas Maktoum Male none none Iron -1 0 1 0.00%
54 Picaboiseeu Resident Female none none Iron -1 0 1 0.00%
55 Sharliz Jules Female Northern Lights Bay Outlaw Iron -1 0 1 0.00%
56 galleyslv Resident Male none none Iron -1 0 1 0.00%
57 Sheba England Female none none Iron -1 0 1 0.00%
58 loenie1995 Resident Female Zima Akam Slave Iron -1 0 1 0.00%
59 garrettjax Resident Male none none Iron -1 0 1 0.00%
60 nikias Gertler Male none none Iron -1 0 1 0.00%
61 Wolf Verino Female none none Iron -1 0 1 0.00%
62 rainysky Resident Female none none Iron -1 0 1 0.00%
63 zebawind Resident Female Shaba Slave Iron -1 0 1 0.00%
64 GraceDiCapitani Resident Female none Slave Platinum -1 3 4 42.86%
65 SheAnnakiya Resident Female Shaba none Iron -1 0 1 0.00%
66 Envy Incognito Female Silver Mines Shield-Maiden Platinum -2 5 7 41.67%
67 Lucilina Resident Male Silver Mines Adventurer Iron -2 0 2 0.00%
68 BadHoney Resident Male none none Iron -2 0 2 0.00%
69 LoganDior Resident Male none none Iron -2 0 2 0.00%
70 Adenclarice Resident Female Novgorod Handmaiden Iron -2 0 2 0.00%
71 Eskyrina Resident Female Northern Lights Bay Outlaw Gold -2 3 5 37.50%
72 Summer0Heat Resident Female none none Iron -2 0 2 0.00%
73 sarah94578 Resident Female Zima Akam Panther Iron -2 0 2 0.00%
74 Delenna Ball Female Zima Akam Panther Iron -2 0 2 0.00%
75 SilentAngelOfTheNight Resident Female none none Iron -3 0 3 0.00%
76 Mira Fermi Female none Panther Iron -3 0 3 0.00%
77 JulietMalory Resident Female none none Iron -3 0 3 0.00%
78 py0py Resident Male none none Iron -3 0 3 0.00%
79 Wonder Crystal Female none none Silver -3 1 4 20.00%
80 PinnOne Resident Male none none Iron -3 0 3 0.00%
81 devorahxx Resident Female none none Iron -3 0 3 0.00%
82 jessicatolken34 Resident Female none none Iron -3 0 3 0.00%
83 verybadkitty Xue Female none none Iron -3 0 3 0.00%
84 Sonia Genezzia Female none Slave Iron -3 0 3 0.00%
85 Nivnasir Resident Male none Mercenary Bronze -4 1 5 16.67%
86 vladhyde Wheatcliffe Female none Adventurer Iron -4 0 4 0.00%
87 norseweapons Resident Male none Builder Iron -4 0 4 0.00%
88 Mariko Marchant Female none Panther Platinum -4 31 35 46.97%
89 Alexandra Olsonne Female none Outlaw Iron -4 0 4 0.00%
90 SarahSimone Resident Female none none Iron -4 0 4 0.00%
91 bellysse Resident Female Shaba Slave Silver -4 2 6 25.00%
92 Mclovin Artful Male none none Iron -5 0 5 0.00%
93 Adaverentr1x Resident Male Shaba none Gold -6 8 14 36.36%
94 Rominaaar Resident Female Zima Akam Panther Iron -7 0 7 0.00%
95 Astrid Dezno Female none none Bronze -7 1 8 11.11%
96 Shindia Forcella Female none Panther Bronze -8 1 9 10.00%
97 Ino Auer Female none Panther Bronze -8 2 10 16.67%
98 AmethystElune Resident Female none none Iron -10 0 10 0.00%
99 NassiraSunsita Resident Female Shaba Slave Silver -10 7 17 29.17%
100 BDPoserGuy Resident Male none none Iron -11 0 11 0.00%
HIT AGES

System
  • Get Started
  • Features
  • Specifications
  • Commands
  • Changelog
Support
  • FAQS
  • Get Help
  • Contact Us
  • Group

  • Donations
Legal
  • Privacy Policy
  • Terms of Service
Press
  • Essence of Gor

© 2022 HIT AGES - All Rights Reserved.